Abstract
An attempt is made to analyze some of the attractors in Zambelli's macrodynamics as knots. This enables one to connect the richness of dynamical systems theory with the dynamic sequence analysis of knots.
| Original language | English |
|---|---|
| Title of host publication | Keynesian, Sraffian, Computable and Dynamic Economics |
| Subtitle of host publication | Theoretical and Simulational (Numerical) Approaches |
| Publisher | Springer |
| Pages | 397-417 |
| Number of pages | 21 |
| ISBN (Electronic) | 9783030581312 |
| ISBN (Print) | 9783030581305 |
| DOIs | |
| Publication status | Published - 9 Apr 2021 |
| Externally published | Yes |
Keywords
- Attractors
- Coupled oscillators
- Dynamical systems
- Knots
- Reidermeister moves