Abstract
In this paper some fixed point results are presented for F* maps.
| Original language | English |
|---|---|
| Pages (from-to) | 414-416 |
| Number of pages | 3 |
| Journal | Applicable Analysis |
| Volume | 69 |
| Issue number | 1-2 |
| DOIs | |
| Publication status | Published - Jun 1998 |
Research output: Contribution to a Journal (Peer & Non Peer) › Article › peer-review
In this paper some fixed point results are presented for F* maps.
| Original language | English |
|---|---|
| Pages (from-to) | 414-416 |
| Number of pages | 3 |
| Journal | Applicable Analysis |
| Volume | 69 |
| Issue number | 1-2 |
| DOIs | |
| Publication status | Published - Jun 1998 |