| Original language | English |
|---|---|
| Pages (from-to) | 177-180 |
| Number of pages | 4 |
| Journal | CEUR Workshop Proceedings |
| Volume | 1272 |
| Publication status | Published - 2014 |
| Event | ISWC 2014 Posters and Demonstrations Track, ISWC-P and D 2014, 13th International Semantic Web Conference, ISWC 2014 - Riva del Garda, Italy Duration: 21 Oct 2014 → 21 Oct 2014 |
EasyESA: A low-effort infrastructure for explicit semantic analysis
- Danilo Carvalho
- , Çaʇatay Çalli
- , André Freitas
- , Edward Curry
Research output: Contribution to a Journal (Peer & Non Peer) › Conference article › peer-review
13
Citations
(Scopus)