Abstract
The hydrodynamic analysis of a novel vertical axis tidal turbine concept is presented for identification of optimum operating conditions. The model uses a blade element momentum approach, adapted for the complex spiral geometry of the blades. A range of blade designs is considered, based on different rotor height to diameter ratios, leading to a range of hydrodynamic power curves with different optimal tip speed ratios and peak power levels. The model is validated against experimental data and previous similar work. It is found that decreasing the turbine height to diameter ratio results in increased maximum power coefficient.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 26th International Ocean and Polar Engineering Conference, ISOPE 2016 |
| Editors | Alan M. Wang, Jin S. Chung, Ted Kokkinis, Michael Muskulus |
| Publisher | International Society of Offshore and Polar Engineers |
| Pages | 717-724 |
| Number of pages | 8 |
| ISBN (Electronic) | 9781880653883 |
| Publication status | Published - 2016 |
| Event | 26th Annual International Ocean and Polar Engineering Conference, ISOPE 2016 - Rhodes, Greece Duration: 26 Jun 2016 → 1 Jul 2016 |
Publication series
| Name | Proceedings of the International Offshore and Polar Engineering Conference |
|---|---|
| Volume | 2016-January |
| ISSN (Print) | 1098-6189 |
| ISSN (Electronic) | 1555-1792 |
Conference
| Conference | 26th Annual International Ocean and Polar Engineering Conference, ISOPE 2016 |
|---|---|
| Country/Territory | Greece |
| City | Rhodes |
| Period | 26/06/16 → 1/07/16 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Keywords
- Blade element momentum
- Tidal energy
- Verticalaxis turbine
Fingerprint
Dive into the research topics of 'Analytical modelling of a novel tidal turbine'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver